If you’re interested in any of the records on this page, please contact us at our UK office by email or by phone on +44 (0)1403 740260; or at our Australian office by email or by phone on +61 (0)2 9562 9222.
| Cat. no. |
Artist - Title |
Format |
Genre |
UK Price |
AU$ Price |
Euro Price* |
US$ Price* |
|
| CDPUNK143 | EATER - THE ALBUM | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK144 | ANTI NOWHERE LEAGUE - A PUNK ROCK ANTHOLOG | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK145 | MACC LADS - BEER & SEX & CHIPS N | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK146 | MACC LADS - LIVE AT LEEDS THE WH | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK147 | MACC LADS - THE BEER NECESSITIES / ALEHOUSE ROCK | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK148 | THE BOYS - PUNK ROCK ANTHOLOGY | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK149 | CHAOS UK - KING FOR A DAY - THE VINYL JAPAN YEARS | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK150 | STIFF LITTLE FINGERS - LIVE AND LOUD / FLY THE FLAGS | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK151 | EXPLOITED - PUNK’S NOT DEAD / ON STAGE | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK152 | EXPLOITED - TROOPS OF TOMORROW / APOCALYPSE PUNK TOUR 81 | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK153 | ANTI-NOWHERE LEAGUE - WE ARE THE LEAGUE / LIVE IN YUGOSLAVIA | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK154 | EXPLOITED - LET’S START A WAR / LIVE AND LOUD!! | 2 CD | ROCK & POP | £8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
| CDPUNK156 | VARIOUS ARTISTS - TRAPPED IN A SCENE: UK HARDCORE 1985-89 | CD | PUNK | £ 8.50 | AU$ 28.00 | € 9.35 | US$ 12.75 |
*Prices in UK pounds sterling (£) and Australian dollars (AU$) are what you’ll pay at our respective offices. Prices in Euros (€) and US dollars (US$) are given as a guide only, to give customers outside the UK and Australia an idea of what the item price is. To convert the price accurately, use this currency converter (but note that exchange rates vary all the time and the value of your order may not match this exactly).